You to Me Are Everything
~ Recording by The Real Thing
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 11/16 | You to Me Are Everything | 3:26 | Rhythm Divine | Various Artists | 1991 | GB | Dino Entertainment | DIN CD 22 |
| 10/20 | You to Me Are Everything | 3:24 | The Originals | Various Artists | 1992-08-10 | GB | Dino Entertainment | DINCD 43 |
| 10/15 | You to Me Are Everything | 3:25 | 30 Schmuse & Kuschel Hits | Various Artists | 1992 | |||
| 4/18 | You to Me Are Everything | 3:26 | Blockbuster! The Sensational 70's | Various Artists | 1992 | GB | Castle Communications | CTV CD 209 |
| 3/18 | You to Me Are Everything | 3:23 | Million Sellers 20 | Various Artists | 1992 | NL | Disky | MSCD 1920 |
| 7/17 | You to Me Are Everything | 3:22 | Sunshine Dance 2 | Various Artists | 1992 | DE | Arcade (Germany) | |
| 10/16 | You to Me Are Everything | 3:23 | The Hit Collection | Various Artists | 1992 | DE | Castle Communications | 802.3009-2 |
| 11/16 | You to Me Are Everything | 3:22 | The Best of the Dance Classics | Various Artists | 1993 | DE | SPV Recordings | |
| 11/16 | You to Me Are Everything | 3:24 | No.1s & Million Sellers, Volume 3 | Various Artists | 1994-11-01 | GB | Castle Communications | LTECD 315 |
| 9/20 | You to Me Are Everything | 3:23 | 40 Golden Oldies, Volume 6 | Various Artists | 1994 | BE | Selected Sound Carrier, Selected Sound Carrier | 2021.2011-2, 2021.2012-2 |
| 7/20 | You to Me Are Everything | 3:25 | Heartaches: 20 Songs of Love | Various Artists | 1994 | GB | Truetrax | TRT CD 113 |
| 15/16 | You to Me Are Everything | 3:23 | Radio City Classic Hits: The 70's | Various Artists | 1994 | SE | Polydor | 525110-2 |
| 12/20 | You to Me Are Everything | 3:28 | Night Fever | Various Artists | 1995-10 | GB | Global Television | RADCD24 |
| 10/18 | You to Me Are Everything | 3:24 | Flared Hits & Platform Soul | Various Artists | 1995 | GB | Vision | VISCD7 |
| 13/18 | You to Me Are Everything | 3:23 | Ultimate Seventies | Various Artists | 1995 | GB | Hit Records | ULTCD 010 |
| 4/18 | You to Me Are Everything | 3:25 | 25 Years of Number 1 Hits, Volume 4: 1976/1977 | Various Artists | 1996 | GB | ||
| 12/14 | You to Me Are Everything | 3:27 | Club Tropicana | Various Artists | 1996 | NL | Disky, Disky, Disky | DC 870392, DC 870402, DC 870412 |
| 19/20 | You to Me Are Everything | 3:24 | Seventies Complete, Volume 1 | Various Artists | 1997 | AU | ||
| 14/18 | You To Me Are Everything | 3:26 | Totally Number 1 Hits Of The 70s | Various Artists | 1997 | GB | EMI Records | CDGOLD 1086 |
| 12/20 | You to Me Are Everything | 3:24 | What a Feeling | Various Artists | 1997 | GB | Sony Music TV | SONYTV26CD |
| 6/17 | You to Me Are Everything | 3:24 | What a Feeling: Feel Good Flared Hits | Various Artists | 1997 | AU | ||
| 5/20 | You to Me Are Everything | 3:22 | Fetenhits: Discofox | Various Artists | 1998-06-12 | DE | Polystar | 5651712 |
| 5/21 | You to Me Are Everything | 3:23 | Oh! What a Night | Various Artists | 1998 | GB | ||
| 3/16 | You to Me Are Everything | 3:29 | Original Disco Classics of the 70's | Various Artists | 1998 | NL | Disky, Disky, Disky | BX889332, BX889342, BX889352 |
| 1/18 | You to Me Are Everything | 3:27 | Sounds of the 70's | Various Artists | 1999-12-17 | GB | Castle Communications | MBSCD 402 |
| 17/20 | You to Me Are Everything | 3:24 | Afrodisiac | Various Artists | 1999 | GB | Universal Music TV | 564850-2 |
| 20/20 | You to Me Are Everything | 3:19 | Disco Fever | Various Artists | 1999 | GB | Global Television | RADCD131 |
| 18/21 | You to Me Are Everything | 3:26 | Greatest Hits of the Millennium: 70's, Volume 2 | Various Artists | 1999 | GB | ||
| 16/16 | You to Me Are Everything | 3:24 | Schmuse Rock, Volume 1 | Various Artists | 1999 | DE | Disky | GHR 855512 |
| 15/19 | You to Me Are Everything | 3:23 | The Sound of Magic Love (disc 2) | Various Artists | 1999 | GB | Universal Music TV | |
| 9/22 | You to Me Are Everything | 3:23 | Decades: The Story of the 60's 70's & 80's (disc 2) | Various Artists | 2000-11-06 | GB | Virgin | |
| 13/16 | You to Me Are Everything | 3:28 | Step Back & Boogie | Various Artists | 2000 | GB | L&D Records | LBSCD 024 |
| 19/20 | You to Me Are Everything | 3:21 | Fetenhits: 70's Disco Classics | Various Artists | 2001-04-05 | DE | Polystar | |
| 9/15 | You to Me Are Everything | 3:24 | Kneipenhits: Disco Fox | Various Artists | 2001-05-25 | DE | ||
| 11/23 | You to Me Are Everything | 3:23 | Capital Gold: Legends II | Various Artists | 2001-11-05 | GB | Virgin TV | 418 |
| 11/20 | You to Me Are Everything | 3:26 | De Grootste Disco Hits Aller Tijden | Various Artists | 2001 | BE | Magic | 180 123-2 |
| 3/18 | You to Me Are Everything | 3:24 | So in Love: 54 Original Hits for Lovers | Various Artists | 2002 | Disky, Disky, Disky, Disky | BX 904086, BX 904087, BX 904088, CB 904085 | |
| 17/20 | You To Me Are Everything | 3:26 | The First Days of Disco | Various Artists | 2002 | GB | Castle Music | CMETD399 |
| 2/15 | You to Me Are Everything | 3:29 | The Great One Hit Wonders | Various Artists | 2002 | DE | ||
| 15/18 | You to Me Are Everything | 3:23 | The No.1 DJ Collection: 70's, Volume 6 | Various Artists | 2002 | GB | Music Factory | |
| 15/20 | You to Me Are Everything | 3:22 | Bild: Die 70'er! | Various Artists | 2003-04-07 | DE | Warner Special Marketing | |
| 14/20 | You to Me Are Everything | 3:27 | Re-Press the 70s Soul Revival | Various Artists | 2003-08-18 | GB | Warner Dance | WSMCD146 |
| 15/21 | You to Me Are Everything | 3:23 | Let's Groove Again | Various Artists | 2003-09-08 | GB | ||
| 3/16 | You to Me Are Everything | 3:24 | SATURN Party Edition: Die geilsten 70er Hits | Various Artists | 2003-11-02 | DE | ||
| 14/25 | You to Me Are Everything | 3:20 | 101 Love Songs | Various Artists | 2003-11-10 | GB | Decadance | |
| 5/18 | You to Me Are Everything | 3:23 | Greatest Hits of the 70's | Various Artists | 2003 | NL | Disky | DB 905547 |
| 18/20 | You to Me Are Everything | 3:27 | Love Songs to Make You Feel Good | Various Artists | 2004-02-09 | GB | Telstar TV | |
| 10/19 | You to Me Are Everything | 3:27 | Ministry of Sound: Funk Soul Classics | Various Artists | 2004-02-16 | GB | ||
| 7/24 | You to Me Are Everything | 3:21 | North of Watford, Volume 1 | Various Artists | 2004-07-05 | GB | KRL | |
| 12/15 | You To Me Are Everything | 3:22 | The Encyclopedia of Music: Best of 70s, Volume 3 | Various Artists | 2004-09-20 | AU | Rajon Music Group | 6776356 |
Relationships
You to Me Are Everything has no relationships.