Turn! Turn! Turn! (To Everything There Is a Season)
~ Recording by The Byrds
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 10/23 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:56 | The Byrds | The Byrds | 1990-10 | US | Legacy | C4K 46773 |
| 4/18 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:55 | Greatest Hits | The Byrds | 1991 | NL | ||
| 4/20 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:55 | 20 Essential Tracks From the Boxed Set: 1965-1990 | The Byrds | 1992-01-14 | US | Columbia Records, Legacy | CK 47884 |
| 1/18 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:54 | Turn! Turn! Turn! | The Byrds | 1996-04-30 | US | Legacy, Columbia Records | CK 64846, CK 64846 |
| 1/18 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:54 | Turn! Turn! Turn! | The Byrds | 1996-05-06 | XE | Legacy, Columbia Records | 483706 2, COL 483706 2 |
| 4/20 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:54 | I Love Rock & Roll: Hits of the 60s, Volume Two | Various Artists | 1996 | US | ||
| 5/27 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:53 | The Very Best Of | The Byrds | 1997-06-23 | GB | Columbia Records | 487995 2 |
| 2/10 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:53 | Super Hits | The Byrds | 1998-07-21 | US | ||
| 4/14 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:52 | Greatest Hits | The Byrds | 1999-03-30 | CK 66230 | ||
| 4/14 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:52 | Greatest Hits | The Byrds | 2001-01-30 | |||
| 4/18 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:55 | Forrest Gump: The Soundtrack | Various Artists | 2001-08-21 | US | Epic Soundtrax | E2K 85932 |
| 4/18 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:55 | Forrest Gump: The Soundtrack | Various Artists | 2001-11-05 | GB | Epic | EPC 504494 2 |
| 5/16 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:52 | The Essential Byrds | The Byrds | 2003 | US | Legacy | C2K 89110 |
| 4/24 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:53 | The Very Best of the Byrds | The Byrds | 2005 | GB | ||
| 17/25 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:52 | There Is a Season | The Byrds | 2006-09-26 | US | ||
| 20/27 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:55 | Capital Gold 60s Legends | Various Artists | ||||
| 3/9 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:57 | Empire Classic Movie Music | Various Artists | ||||
| 1/18 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:51 | The Best of the Byrds | The Byrds | Universe | 3717 | ||
| 6/22 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:52 | The Essential Byrds | The Byrds | ||||
| 3/10 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:52 | The Essential Rock Sampler | Various Artists | ||||
| 7/16 | Turn! Turn! Turn! (To Everything There Is a Season) | 3:51 | Woodstock: The Love and Peace Generation | Various Artists |
Relationships
Turn! Turn! Turn! (To Everything There Is a Season) has no relationships.