The Ecstasy of Gold
~ Recording by Ennio Morricone
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 10/11 | The Ecstasy of Gold | 3:26 | The Good, the Bad & the Ugly | Ennio Morricone | 1967 | US | United Artists | UAS-4172 |
| 10/11 | The Ecstasy of Gold | 3:26 | The Good, the Bad & the Ugly | Ennio Morricone | 1967 | DE | Liberty Records | 69157 I |
| 10/11 | The Ecstasy of Gold | 3:26 | The Good, the Bad & the Ugly | Ennio Morricone | 1968-10 | GB | United Artists | SULP 1197 |
| 10/11 | The Ecstasy of Gold | 3:26 | The Good, the Bad & the Ugly | Ennio Morricone | 1968-10 | GB | United Artists | ULP 1197 |
| 10/11 | The Ecstasy of Gold | 3:26 | The Good, the Bad & the Ugly | Ennio Morricone | 1975 | JP | United Artists | GXH 6006 |
| 10/11 | The Ecstasy of Gold | 3:26 | The Good, the Bad & the Ugly | Ennio Morricone | 1975 | NL | EMI Music Netherlands | 5C 062-90960 |
| 10/11 | L’estasi dell’oro | 3:26 | Il buono, il brutto, il cattivo | Ennio Morricone | 1985 | XW | EMI Manhattan, EMI Manhattan | CDP 7 48408 2, DIDX 2469 |
| 10/11 | The Ecstasy of Gold | 3:26 | The Good, the Bad and the Ugly | Ennio Morricone | 1985 | XW | EMI Manhattan, EMI Manhattan | CDP 7 48408 2, DIDX 2469 |
Relationships
| sampled by: |
Blueprint² by Jay-Z
|
|---|
| performance of: |
L’estasi dell’oro
|
|---|
Related works
L’estasi dell’oro
| composer: |
Ennio Morricone
|
|---|
| Wikipedia: |
en: The Ecstasy of Gold [info]
|
|---|
| later versions: |
The Ecstasy of Gold (S&M version)
|
|---|