Paint It Black
~ Recording by U2
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 2/4 | Paint It Black | 3:23 | Who's Gonna Ride Your Wild Horses | U2 | 1992-08 | GB | ||
| 2/4 | Paint It Black | 3:23 | Who's Gonna Ride Your Wild Horses | U2 | 1992-08 | GB | ||
| 8/17 | Paint It Black | 3:21 | Shut Up and Listen | Various Artists | 1992 | GB | ||
| 2/4 | Paint It Black | 3:23 | Who's Gonna Ride Your Wild Horses | U2 | 1992 | NZ | Island Records | CID550 |
| 2/4 | Paint It Black | 3:23 | Who's Gonna Ride Your Wild Horses | U2 | 1992 | CA | ||
| 11/16 | Paint It Black | 3:20 | Achtung Baby | U2 | 2011-10-28 | US | Mercury, Interscope Records, Island Records | 00602527793702, 2779370 |
| 7/14 | Paint It Black | 3:25 | Achtung Baby (deluxe edition) | U2 | 2011-11-01 | US | Island Records | B0016043-02 |
| 15/18 | Paint It Black | 3:22 | The Ultimate 7" & 12" Collection (disc 2) | U2 |
Relationships
| cover performance of: |
Paint It Black
|
|---|
Related works
Paint It Black
| composer: |
Keith Richards
Mick Jagger |
|---|---|
| lyricist: |
Mick Jagger
|
| SecondHandSongs: |
http://www.secondhandsongs.com/work/1002 [info]
|
|---|---|
| Songfacts: |
http://www.songfacts.com/detail.php?id=474 [info]
|
| Wikipedia: |
en: Paint It, Black [info]
|
| lyrics page: |
http://lyrics.wikia.com/The_Rolling_Stones:Paint_It,_Black [info]
|
| later translated versions: |
Marie douceur, Marie colère
Píntalo de negro Schwarz und Rot |
|---|