Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 2/15 | Loose Rap | 3:50 | Aaliyah | Aaliyah | 2001-07-16 | GB | Blackground Records, Virgin | 7243 8 10767 2 9, CDVUS 199 |
| 2/15 | Loose Rap | 3:50 | Aaliyah | Aaliyah | 2001-07-16 | GB | ||
| 2/15 | Loose Rap | 3:50 | Aaliyah | Aaliyah | 2001-07-16 | AU | ||
| 2/15 | Loose Rap | 3:50 | Aaliyah | Aaliyah | 2001-07-17 | US | Blackground Records | 7243 8 10729 0 5 |
| 2/14 | Loose Rap | 3:52 | Aaliyah | Aaliyah | 2001-07-17 | US | ||
| 2/18 | Loose Rap | 3:50 | Aaliyah: Edition 2004 | Aaliyah | 2004 | DE | Blackground Records | 0153082 BGR |
Relationships
| vocals: |
Static Major (US rapper, songwriter & producer, aka Static)
|
|---|