Hold Me, Thrill Me, Kiss Me, Kill Me
~ Recording by U2
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 1/14 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:47 | Batman Forever: Music From the Motion Picture | Various Artists | 1995-06-06 | US | Atlantic | 82759-2 |
| 1/14 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:47 | Batman Forever: Music From the Motion Picture | Various Artists | 1995-06-12 | GB | Atlantic | 7567-82759-2 |
| 1/14 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:47 | Batman Forever: Music From the Motion Picture | Various Artists | 1995-07-11 | US | ||
| 3/19 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:43 | Bravo Hits 11 | Various Artists | 1995-09-29 | DE | Warner Special Marketing | 0630-12286-2 |
| 4/19 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:44 | Now That's What I Call Music! 32 | Various Artists | 1995-11-13 | GB | NOW | CDNOW32 |
| 4/19 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:44 | Now That's What I Call Music! 32 | Various Artists | 1995-11-13 | GB | NOW | TCNOW32 |
| 6/15 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:46 | 20 Years on MTV: 1995 | Various Artists | 1995 | DE | ||
| 1/14 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:47 | Batman Forever: Music From the Motion Picture | Various Artists | 1995 | CA | Atlantic | CD 82759 |
| 1/1 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:46 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | 1995 | US | Atlantic | 2-87125 |
| 2/19 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:46 | The No. 1 Movies Album | Various Artists | 1995 | GB | ||
| 2/19 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:43 | Giga Hits 95 | Various Artists | 1996-11-21 | DE | ||
| 2/19 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:43 | Giga Hits 95 | Various Artists | 1996 | AT | Polystar | 525 985-2 |
| 1/21 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:44 | Trackspotting | Various Artists | 1997-03-24 | GB | PolyGram TV | 553 430-2 |
| 8/18 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:45 | Reservoir Rock, Volume III | Various Artists | 1997 | FR | ||
| 4/22 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:43 | The All Time Greatest Movie Songs | Various Artists | 1998-11-03 | GB | ||
| 1/18 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:45 | Now That's What I Call Music! 1995 | Various Artists | 1999-06-21 | GB | NOW | NOWMIL1995 |
| 13/16 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:47 | The Best of 1990-2000 | U2 | 2002-11-04 | XE | Island Records | CIDTZU213/ 063 435-0 |
| 13/16 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:47 | The Best of 1990-2000 | U2 | 2002-11-04 | DE | Island Records | CIDTU213/ 063 443-0 |
| 13/17 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:45 | The Best of 1990-2000 | U2 | 2002-11-04 | GB | Island Records | CIDTU213/ 063 443-0 |
| 13/16 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:47 | The Best of 1990-2000 | U2 | 2002-11-05 | US | Island Records | 4400634380 |
| 13/17 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:45 | The Best of 1990-2000 | U2 | 2002-11-11 | GB | Universal Island Records | 063 362-2 |
| 13/16 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:47 | The Best of 1990-2000 | U2 | 2002-11-11 | DE | ||
| 13/16 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:47 | The Best of 1990-2000 | U2 | 2002 | NL | Universal Music B.V. | CIDTZU213/063 435-0 |
| 3/19 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:44 | Empire Presents: Sound Tracks | Various Artists | 2003-04-14 | GB | Universal Music TV | 0393870 |
| 1/1 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:46 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | 2005-06-05 | US | ||
| 19/22 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:45 | Greatest Hits of Modern Rock | Various Artists | 2010 | |||
| 2/16 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:43 | Greatest Hits | U2 | ||||
| 5/17 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:44 | Last Night on Earth | U2 | ||||
| 4/15 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:44 | More Discotheque | U2 | ||||
| 13/15 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:47 | The Best of U2 | U2 | ||||
| 1/15 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:46 | The Very Best | U2 | ||||
| 5/18 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:45 | U2 Greatest Hits 2001 | U2 |
Relationships
| engineer: |
Flood (British producer Mark Ellis)
Robbie Adams |
|---|---|
| keyboard programming: |
Marius De Vries
|
| mixer: |
Mark 'Spike' Stent
|
| producer: |
Bono (singer of U2)
Nellee Hooper The Edge (U2 guitarist David Evans) |
| strings arranger: |
Craig Armstrong
|
| performance of: |
Hold Me, Thrill Me, Kiss Me, Kill Me
|
|---|
Related works
Hold Me, Thrill Me, Kiss Me, Kill Me
| composer: |
Bono (singer of U2)
U2 (Irish rock band) |
|---|---|
| lyricist: |
Bono (singer of U2)
|
| cover performances: |
Hold Me, Thrill Me, Kiss Me, Kill Me by Ad Astra
|
|---|---|
| performances: |
Hold Me, Thrill Me, Kiss Me, Kill Me by U2
Hold Me, Thrill Me, Kiss Me, Kill Me (single version) by U2 |
| later parody versions: |
Cavity Search
|
|---|