Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 11/15 | 19-2000 | 3:30 | Gorillaz | Gorillaz | 2001-03-26 | GB | Parlophone | 7243 5311380 3 |
| 11/15 | 19-2000 | 3:30 | Gorillaz | Gorillaz | 2001-04-24 | CA | EMI Music Canada | 7243 5311380 3 |
| 11/17 | 19-2000 | 3:28 | Gorillaz | Gorillaz | 2001-06-19 | US | Virgin Records America | 7243 533748 0 8 |
| 11/19 | 19-2000 | 3:28 | Gorillaz | Gorillaz | 2001-06-19 | US | Virgin | 7243 5 33748 0 8 |
| 11/17 | 19-2000 | 3:29 | Gorillaz | Gorillaz | 2001-06-25 | GB | Parlophone | 7243 534488 0 6 |
| 10/20 | 19-2000 | 3:27 | Absolute Music 37 | Various Artists | 2001-08-23 | SE | Absolute Music | AMCD 2037 |
| 20/20 | 19-2000 | 3:28 | Cigarettes and Alcohol, Volume 2 | Various Artists | 2001-09-03 | GB | ||
| 18/20 | 19-2000 | 3:28 | Just the Best 4/2001 | Various Artists | 2001-09-28 | DE | BMG Ariola Media GmbH | 74321 88281 2 |
| 11/17 | 19-2000 | 3:29 | Gorillaz | Gorillaz | 2001-10 | KR | ||
| 11/16 | 19-2000 | 3:27 | Gorillaz | Gorillaz | 2001 | FR | EMI Records, EMI Records | EMI 5500772 |
| 2/18 | 19-2000 | 3:27 | Greatest Hits | Gorillaz | 2004 | |||
| 1/18 | 19-2000 | 3:29 | Greatest Hits | Gorillaz | 2004 | AR | ||
| 11/18 | 19-2000 | 3:30 | Gorillaz | Gorillaz | 2011-03-22 | US | Virgin | |
| 22/23 | 19-2000 | 3:28 | Demon Days | Gorillaz |
Relationships
| additional vocals: |
Damon Albarn
Miho Hatori Tina Weymouth |
|---|---|
| co-producer: |
Jason Cox (UK production/engineer)
Tom Girling |
| engineer: |
Jason Cox (UK production/engineer)
Tom Girling |
| guest performer: |
Tina Weymouth
|
| performer: |
Gorillaz
|
| producer: |
Dan the Automator
Gorillaz |
| mash-ups: |
Let 19 Rule 2000 by G3RSt
|
|---|---|
| remixes: |
19-2000 (Soulchild remix)
|
| performance of: |
19-2000
|
|---|
Related works
19-2000
| composer: |
Gorillaz
|
|---|
| performances: |
19-2000 by Gorillaz
|
|---|