Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 11/16 | 1983... (A Merman I Should Turn to Be) | 5:48 | Electric Ladyland | The Jimi Hendrix Experience | 1987 | US | Reprise Records | 6307-2 |
| 11/16 | 1983...(A Merman I Should Turn to Be) | 5:46 | Electric Ladyland | The Jimi Hendrix Experience | 1991 | NL | PolyGram International Music | 847 233-2 |
| 11/16 | 1983... (A Merman I Should Turn to Be) | 5:48 | Electric Ladyland | The Jimi Hendrix Experience | 1993 | DE | Polydor | 847 233-2 |
| 11/16 | 1983... (A Merman I Should Turn to Be) | 5:48 | Electric Ladyland | The Jimi Hendrix Experience | 1997-04-22 | US | MCA Records | MCAD-11600 |
| 11/16 | 1983... (A Merman I Should Turn to Be) | 5:48 | Electric Ladyland | The Jimi Hendrix Experience | 2002-10-14 | FR |
Relationships
1983... (A Merman I Should Turn to Be) has no relationships.