Darlene
~ Recording by Led Zeppelin
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 6/8 | Darlene | 5:07 | Coda | Led Zeppelin | 1982-11-19 | GB | WEA International | WEA 051 |
| 6/8 | Darlene | 5:07 | Coda | Led Zeppelin | 1982 | US | Swan Song | 90051-1 |
| 6/8 | Darlene | 5:07 | Coda | Led Zeppelin | 1982 | US | Swan Song | 79 00511 |
| 6/8 | Darlene | 5:07 | Coda | Led Zeppelin | 1990 | US | Atlantic | 90051-2 |
| 6/12 | Darlene | 5:07 | Coda | Led Zeppelin | 1990 | US | Atlantic | 7 90051-2 |
| 3/16 | Darlene | 5:07 | Boxed Set 2 | Led Zeppelin | 1993-09-06 | GB | Atlantic | 7567 82477 2 |
| 6/12 | Darlene | 5:07 | Coda | Led Zeppelin | 1993-09-06 | GB | ||
| 3/16 | Darlene | 5:07 | Boxed Set 2 | Led Zeppelin | 1993-09 | DE | Atlantic | 7567-82477-2 |
| 6/8 | Darlene | 5:07 | Coda | Led Zeppelin | 1994-08-16 | US | Swan Song | 92444-2 |
| 6/8 | Darlene | 5:07 | Coda | Led Zeppelin | 1994 | XE | Swan Song | 7567-92444-2 |
| 6/8 | Darlene | 5:07 | Coda | Led Zeppelin | 1999 | GB | Swan Song | 7567-92444-2 |
Relationships
| bass and piano: |
John Paul Jones (UK rock musician of Led Zeppelin & Them Crooked Vultures)
|
|---|---|
| drums: |
John Bonham
|
| electric guitar: |
Jimmy Page
|
| engineer: |
Leif Mases
|
| executive producer: |
Peter Grant (manager)
|
| mixer: |
Stuart Epps
|
| producer: |
Jimmy Page
|
| vocals: |
Robert Plant
|
| performance of: |
Darlene
|
|---|
Related works
Darlene
| writer: |
Jimmy Page
John Bonham John Paul Jones (UK rock musician of Led Zeppelin & Them Crooked Vultures) Robert Plant |
|---|
| instrumental cover performances: |
Darlene by The Section Quartet
|
|---|---|
| performances: |
Darlene by Led Zeppelin
|
| Songfacts: |
http://www.songfacts.com/detail.php?id=378 [info]
|
|---|---|
| Wikipedia: |
en: Darlene (song) [info]
|
| lyrics page: |
http://lyrics.wikia.com/Led_Zeppelin:Darlene [info]
|