Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 15/15 | Third Eye | 13:47 | Ænima | Tool | 1996-09-17 | US | Zoo Entertainment | 72445 11087 1 |
| 15/15 | Third Eye | 13:47 | Ænima | Tool | 1996-09-30 | DE | Zoo Entertainment | 61422 311442 2 |
| 15/15 | Third Eye | 13:47 | Ænima | Tool | 1996-10-01 | XE | Volcano Records | 0550012 |
| 15/15 | Third Eye | 13:47 | Ænima | Tool | 1996-10-01 | US | Volcano Records | 61422-31087-2 |
| 15/15 | Third Eye | 13:47 | Ænima | Tool | 1996-10-07 | AU | ||
| 15/15 | Third Eye | 13:47 | Ænima | Tool | 1996 | XE | Volcano Records | 7243 8 46691 2 6 |
| 15/15 | Third Eye | 13:47 | Ænima | Tool | DE | Volcano Records | 82876536442 |
Relationships
| additional guest synthesizer: |
Chris Pitman
|
|---|
| additional samples: |
Drugs Have Done Good Things by Bill Hicks
|
|---|
| performance of: |
Third Eye
|
|---|
Related works
Third Eye
| additional lyricist: |
Timothy Leary
|
|---|
| performances: |
Third Eye by Tool
Third Eye (live) by Tool |
|---|