Passing the Time
~ Recording by Cream
Appears on releases
| # | Title | Length | Release Title | Release Artist | Release Date | Country | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|
| 3/9 | Passing the Time | 4:37 | Wheels of Fire | Cream | 1968 | GB | Polydor | 583 031 |
| 3/9 | Passing the Time | 4:37 | Wheels of Fire | Cream | 1968 | CZ | Supraphon, Supraphon | S 1113 0811, S 1113 08112 |
| 3/9 | Passing the Time | 4:37 | Wheels of Fire | Cream | 1968 | DE | Polydor, Polydor | 184 167, 184 168 |
| 3/9 | Passing the Time | 4:37 | Wheels of Fire | Cream | 1968 | US | ATCO Records | SD 2-700 |
| 3/9 | Passing the Time | 4:37 | Wheels of Fire | Cream | 1972 | GB | Polydor | 2612 001 |
| 3/9 | Passing the Time | 4:37 | Wheels of Fire | Cream | 1972 | DE | Polydor | 2658110 |
| 3/9 | Passing the Time | 4:37 | Wheels of Fire | Cream | 1977 | US | RSO Records | RS-2-3802 |
| 3/9 | Passing the Time | 4:37 | Wheels of Fire | Cream | 1978 | JP | RSO Records, RSO Records | MWX 9954, MWX 9955 |
| 3/9 | Passing the Time | 4:37 | Wheels of Fire | Cream | 1986-03-17 | DE | Polydor | 827 578-2 |
| 3/9 | Passing the Time | 4:37 | Wheels of Fire | Cream | 1986 | US | RSO Records | 827 578-2 |
| 3/9 | Passing the Time | 4:37 | Wheels of Fire | Cream | 1990 | US | Polydor | 31453 1812-2 |
| 3/9 | Passing the Time | 4:37 | Wheels of Fire | Cream | 1997 | GB | Polydor | 531 812-2 |
Relationships
Passing the Time has no relationships.